| Rajasthan Safai Karmchari Recruitment 2026: Apply Online | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advertisement No. : 01/2026 | ||||||||||||||||||||
| Rajasthan Safai Karmchari Recruitment 2026 has been announced by the Local Self Government Department, Rajasthan for 24,752 Safai Karmchari posts. The online application process started on 15 August 2026, and eligible candidates can apply online up to 28 September 2026. The recruitment is for candidates seeking a government job in Rajasthan and will be conducted online. The recruitment has been released under Advertisement No. 01/2026. The vacancies include 24,277 Non-TSP posts and 475 TSP posts. Candidates should check the eligibility conditions, required documents, application fee and selection process carefully before submitting the form. | ||||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
| Vacancy Details – Total Post: 24,752 Posts | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
A total of 24,752 Safai Karmchari posts are available under this recruitment.
| Post | Vacancies |
|---|---|
| Safai Karmchari – Non-TSP | 24,277 |
| Safai Karmchari – TSP | 475 |
| Total | 24,752 |
The recruitment notification lists vacancies for different Urban Local Bodies (ULBs) across Rajasthan.
The reference information provides the following ULB-wise vacancy details:
| ULB | Posts | ULB | Posts |
|---|---|---|---|
| Ajmer | 290 | Kishangarh | 81 |
| Pushkar | 68 | Beawar | 201 |
| Jaitaran | 64 | Vijay Nagar | 74 |
| Dudwana | 111 | Kuchaman City | 141 |
| Ladnu | 56 | Makrana | 237 |
| Nawa | 20 | Parbatsar | 24 |
| Kekri | 74 | Sarwar | 32 |
| Todarai Singh | 56 | Kuchera | 27 |
| Merta City | 71 | Mundwa | 36 |
| Nagaur | 160 | Jahazpur | 16 |
| Shahpura | 47 | Deoli | 14 |
| Malpura | 80 | Niwai | 42 |
| Tonk | 242 | Uniara | 14 |
| Asind | 30 | Bhilwara | 296 |
| Gangapur | 41 | Gulabpura | 58 |
| Mandalgargh | 24 | Alwar | 426 |
| Kherli | 25 | Rajgarh (Alwar) | 39 |
| Ramgarh (Sikar) | 109 | Bandikui | 101 |
| Dausa | 211 | Lalsot | 90 |
| Jaipur | 4,811 | Bagru | 100 |
| Chaksu | 64 | Chomu | 183 |
| Jobner | 60 | Kishangarh Renwal | 73 |
| Phulera | 63 | Sambhar | 64 |
| Bhiwadi | 350 | Shahpur | 25 |
| Khaairthal | 103 | Tijara | 76 |
| Behror | 78 | Kotputli | 148 |
| Virat Nagar | 25 | Bissau | 72 |
| Chirawa | 130 | Jhunjhunun | 287 |
| Mandawa | 71 | Mukandgarh | 42 |
| Nalawgarh | 176 | Pilani | 96 |
| Surajgarh | 67 | Vidya Vihar | 44 |
| Khetri | 27 | Neem-Ka-Thana | 73 |
| Sri Madhopur | 50 | Udaipurwati | 87 |
| Fatehpur | 248 | Khandela | 30 |
| Lachhmangarh | 98 | Losal | 84 |
| Ringus | 90 | Sikar | 480 |
| Balotra | 85 | Barmer | 164 |
| Jaisalmer | 149 | Pokaran | 67 |
| Jodhpur | 890 | Bilara | 65 |
| Pipar City | 89 | Phalodi | 75 |
| Bhinmal | 38 | Jalore | 98 |
| Bali | 39 | Khudala Falna | 63 |
| Pali | 287 | Rani | 37 |
| Sadri | 67 | Sojat City | 95 |
| Sumerpur | 68 | Takhatgarh | 29 |
| Sanchore | 85 | Pindwara | 26 |
| Sheoganj | 5 | Sirohi | 57 |
| Bayana | 75 | Bharatpur | 450 |
| Bhusawar | 55 | Nadbai | 50 |
| Weir | 40 | Deeg | 76 |
| Kaman | 82 | Kumher | 30 |
| Nagar | 68 | Bari | 200 |
| Dhaulpur | 340 | Rajakhera | 10 |
| Gangapur City | 163 | Todabhim | 51 |
| Hindaun | 328 | Karauli | 230 |
| Sawai Madhopur | 271 | Anupgarh | 78 |
| Rai Singh Nagar | 20 | Bikaner | 1,084 |
| Deshnoke | 49 | Nokha | 110 |
| Sri Dungargarh | 70 | Gajsinghpur | 11 |
| Kesrisinghpur | 17 | Sri Vijay Nagar | 5 |
| Padampur | 25 | Sadulshahar | 20 |
| Sri Ganganagar | 318 | Srikaranpur | 42 |
| Suratgarh | 100 | Bhadra | 39 |
| Hanumangarh | 164 | Nohar | 18 |
| Pilibanga | 45 | Rawatsar | 82 |
| Sangaria | 52 | Bidasar | 64 |
| Chhapar | 30 | Churu | 320 |
| Rajaldesar | 33 | Rajgarh | 120 |
| Ratangarh | 109 | Ratan Nagar | 35 |
| Sardarshahar | 200 | Sujangarh | 300 |
| Taranagar | 50 | Baggar | 36 |
| Bari Sadri | 28 | Begun | 28 |
| Rawatbhata | 10 | Kapasan | 25 |
| Nimbahera | 110 | Amet | 24 |
| Deogarh | 20 | Nathdwara | 57 |
| Rajsamand | 83 | Bhinder | 24 |
| Fatehnagar | 13 | Kanor | 24 |
| Udaipur | 300 | Chittaurgarh | 187 |
| Anta | 53 | Baran | 144 |
| Chhabra | 52 | Mangrol | 39 |
| Bundi | 201 | Kaprain | 37 |
| Indragarh | 26 | Keshoraipatan | 27 |
| Lakheri | 44 | Nainwa | 17 |
| Aklera | 31 | Bhawani Mandi | 51 |
| Jhalawar | 70 | Jhalrapatan | 120 |
| Pirawa | 34 | Kota | 1,357 |
| Ramganj Mandi | 66 | Sangod | 29 |
Candidates should keep their documents ready before starting the online application. The reference lists the following documents:
- 8th class marksheet
- 10th class marksheet
- 12th class marksheet
- One-year experience certificate
- Aadhaar Card
- Caste certificate
- Rajasthan domicile certificate
- Passport-size photograph
- Signature
- Mobile number
- Email ID
- Other applicable documents
These documents may also be required during document verification.
How to Apply for Rajasthan Safai Karmchari Recruitment 2026
Eligible candidates can submit the application form online. The application can be completed through the relevant recruitment portal/SSO ID.
Step-by-Step Application Process
- Visit the official LSG Rajasthan website.
- Download and read the Rajasthan Safai Karmchari Recruitment 2026 notification carefully.
- Open the recruitment portal and select the Safai Karmchari Recruitment 2026 link.
- Open the online application form.
- Enter all required personal and other details correctly.
- Upload the required documents, photograph and signature.
- Check all information carefully using the application preview.
- Pay the application fee according to your category.
- Submit the completed application form.
- Save or print the final submitted application form for future use.
Candidates can apply between 15 August 2026 and 28 September 2026. The reference also advises applicants to collect their eligibility documents, ID proof, address details and other required information before beginning the application.
Rajasthan Safai Karmchari Recruitment 2026 offers 24,752 vacancies under the Local Self Government Department, Rajasthan. The online application process began on 15 August 2026, and the last date to apply is 28 September 2026. Candidates should check the age limit, Rajasthan domicile requirement, qualification and experience conditions carefully before submitting the form.